Your cart is currently empty!
SHIPS FROM MANUFACTURER
Paratech Structural Shoring
Call for Pricing
The Most Capable Shoring Systems in the World. All Paratech items have an extended lead time. Allow 2-3 months for delivery.
Description
Paratech has two shoring systems for structural support, the AcmeThread shoring system, and the LongShore shoring system. The AcmeThread is the smaller of the two systems, lighter and more mobile at the cost of some load capacity. The LongShore system is one of the strongest shoring systems on the market with increased load capacities, but larger and slightly heavier.
When combined with Paratech’s extensive array of structural shoring accessories, there is no better way to support a compromised structure and limit load movement. Paratech offers dozens of heads, bases and other additions to expand functionality and ensure rescuers have exactly what they need, and much much more.
AcmeThread Rescue Strut System
The Paratech AcmeThread Struts are comprised of a 2½” diameter Acme threaded aluminum movable solid shaft that extends out of a 3” diameter aluminum tube. The AcmeThread is a square thread that allows full surface contact of the shaft through the collar and the collar full surface contact on the tube to transfer the load directly to the ground. AcmeThread Struts can be extended manually or pneumatically with air, carbon dioxide, or nitrogen.
LongShore Rescue Strut System
The Paratech LongShore Struts are comprised of a 3” diameter threaded aluminum movable shaft that extends out of a 3½” diameter aluminum tube. The square thread allows full surface contact of the shaft through the collar and the collar full surface contact on the tube to transfer the load directly to the ground. LongShore Struts can be extended manually or pneumatically with air, carbon dioxide or nitrogen. LongShore rescue struts are the perfect choice for exceptionally heavy loads or longer length shores.
AcmeThread Rescue Struts | ||||||
LENGTH | Working Load Chart at Following Safety Factors | |||||
Feet (Meters) | 2:1 lb. | kg. | 3:1 lb. | kg. | 4:1 lb. | kg. |
2 ft (0.6m) | 43,500 | 19,731 | 29,000 | 13,154 | 21,750 | 9,866 |
4 ft (1.2m) | 40,000 | 18,144 | 26,667 | 12,096 | 20,000 | 9,072 |
6 ft (1.8m) | 28,250 | 12,814 | 18,830 | 8,541 | 14,125 | 6,407 |
8 ft (2.4m) | 24,050 | 10,909 | 16,030 | 7,271 | 12,025 | 5,455 |
10 ft (3.0m) | 10,725 | 4,865 | 7,150 | 3,243 | 5,360 | 2,431 |
12 ft (3.6m) | 7,660 | 3,475 | 5,000 | 2,313 | 3,830 | 1,737 |
LongShore Struts
- 3.5″ (8,89 cm) diameter aluminum alloy tube with aluminum alloy movable shaft
- Locking collar on square thread for infinite adjustment and full surface contact of the shaft through the collar into the tube.
- Threaded shaft and collar always default to the locked position ensuring load support is always maintained regardless of user intervention
- Lightly textured knurled locking collar for easy grip
- Easy tool-less screw shaft removal for quick field cleaning and repair
- Hard-coat anodized for protection and longevity
- Extendable by pneumatic controls
- All pneumatic fittings made of non-sparking corrosion-resistant brass
- Large brightly colored labeling system denoting strut size
- Simple visual representation of strut extension lengths to assist rescuers in gauging how much extension remains when in use.
LongShore Rescue Struts
Part No. | Description |
22-796710 | LongShore Strut 203 26-36 in / 66-91 cm |
22-796720 | LongShore Strut 304 36-50 in / 91-127 cm |
22-796730 | LongShore Strut 406 48-73 in / 122-185 cm |
22-796360 | LongShore Strut 610 72-116 in / 183-295 cm |
22-796390 | LongShore Strut 1016 114-198 in / 290-503 cm |
LongShore Extensions
Part No. | Description |
22-796037 | LongShore Strut Converter |
22-796341 | LongShore Extension 135 12 in / 30.5 cm |
22-796342 | LongShore Extension 235 24 in / 61 cm |
22-796356 | LongShore Extension 435 48 in / 122 cm |
22-796376 | LongShore Extension 635 67 in / 170 cm |
LongShore Rescue Struts | ||||||
LENGTH | Working Load Chart at Following Safety Factors | |||||
Feet (Meters) | 2:1 lb. | kg. | 3:1 lb. | kg. | 4:1 lb. | kg. |
2 ft (0.6m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
3 ft (0.9m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
4 ft (1.2m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
5 ft (1.5m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
6 ft (1.8m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
7 ft (2.1m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
8 ft (2.4m) | 40,000 | 18,144 | 26,666 | 12,095 | 20,000 | 9,072 |
9 ft (2.7m) | 32,000 | 14,515 | 21,333 | 9,676 | 16,000 | 7,257 |
10 ft (3.0m) | 24,000 | 10,886 | 16,000 | 7,257 | 12,000 | 5,443 |
11 ft (3.3m) | 22,000 | 9,979 | 14,667 | 6,653 | 11,000 | 4,990 |
12 ft (3.6m) | 20,000 | 9,072 | 13,333 | 6,047 | 10,000 | 4,536 |
13 ft (3.9m) | 14,000 | 6,350 | 9,332 | 4,233 | 7,000 | 3,175 |
14 ft (4.2m) | 12,000 | 5,443 | 8,000 | 3,629 | 6,000 | 2,722 |
15 ft (4.5m) | 9,000 | 4,082 | 6,000 | 2,722 | 4,500 | 2,041 |
16 ft (4.8m) | 6,000 | 2,722 | 4,000 | 1,814 | 3,000 | 1,361 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.